小学五年级数学上册口算练习题

在社会生活仍广泛应用,口算是笔算的基础,口算不过关,笔算、估算的效果也不会让人满意。下面是小编为大家整理的小学五年级数学上册口算练习题,希望对您有所帮助!

小学五年级数学上册口算练习题

1÷2.5= 1.25×0.8= 3.2÷0.04= 0÷1.7=

1.4÷0.5= 1.55÷0.5= 3.15÷0.7= 1.86÷0.2=

1.04÷0.8= 0.38÷0.1= 1.36÷0.2= 1.16÷0.4=

0.12÷0.6= 0.27÷0.9= 0.48÷0.2= 8.73÷0.9=

0.72÷0.3= 0.46÷0.1= 0.22÷0.2= 3.45÷0.5=

4.62÷0.6= 1.92÷0.4= 0.9÷0.3= 5.11÷0.7=

0.35÷0.1= 3.92÷0.8= 4.32÷0.9= 0.24÷0.8=

3.15÷0.7= 0.98÷0.7= 1.8÷0.6= 1.76÷0.4=

2.64÷0.4= 7.56÷0.9= 1.19÷0.7= 1.53÷0.9=

1.33÷0.7= 1.18÷0.2= 0.09÷0.1= 0.21÷0.1=

1.54÷0.2= 8.28÷0.9= 3÷0.5= 1.71÷0.3=

7.44÷0.8= 2.48÷0.8= 0.75÷0.5= 1.92÷0.8=

1.2÷0.8= 0.07÷0.7=

小学五年级口算练习题

1.6÷0.08= 0.39÷3.9= 1.2-0.02= 3.7+4.2=

2.5×0.4= 2.5×0= 25÷10= 2.5÷2.5=

0.46+0.34= 1-0.78= 2.7×3= 9.3÷0.3=

0.54÷18= 0.25×4= 7.38-5.88= 1.8×0.5=

15-5.7= 0÷2.9= 3.5÷3.5= 1÷4=

18×0.3= 2.8÷14= 0.84÷2= 1×9.4=

3.4×0= 1.08+0.8= 1.6×5= 1.25×0.8=

12÷5= 10÷0.1= 2.1÷7= 0.1×0.5=

4÷0.5=   0.6×1.2=  10×0.01=    30.2-3.02=

9×0.4=   4.5×0.1= 15×0.4=   8.89+0.1=

0×25.4=  0.4×0.02= 2.6÷0.13= 3.7+4.2=

0.25×0.7×4= 0.4+0.4÷0.1= 8.2÷8.2+8.2=

0.6×0.5×4= 0.2+0.8÷2= 8.74-8.74÷8.74=

小学五年级上册数学天天练

4.25×4= 0. 07×0.5= 33×0.04= 6.5×4=

2.3×0.06= 15×0.08= 0.09×0.9= 4.7×0.1=

54×0.8= 1.6×0.03= 0.8×0.9= 0.6×100=

17.5×0.01= 3.2×0.5= 25×0.4= 12.5×0.8=

6×6.5= 3.6×0.7= 6.5×0.4= 8.5×0.2=

0.66×0.3= 2.5×0.4= 7.7×0.8= 0.012×20=

4.6×0.4= 3×0.09= 2.2×0.05= 4.1×0.6=

0.75×0.4= 23×0.4= 0.32×100= 5.5×2=

4.73×10= 0×23.5= 0.25×4= 7.2×0.5=

3.3×0.5= 60×0.8= 3.4×0.6= 0.125×8=

4-1.4= 82-7.2= 19+9.1= 4.1-0.89=

5.68+0.42= 6.1-5.1= 0.72- 0.24= 0.8+0.18=

0.89-0.25= 1-0.98= 0.048+0.52= 5×400=

19.9+11.1= 187÷1000= 1+3.89= 0.081×10=

75÷10= 0.96÷8= 0.8×7= 1.5×7=

1.32×8= 0.7×8= 10.3×2= 5×0.6=

0.9×0.3= 3.5×0.2= 2.01×0= 10×0.05=

0.13×7= 0.21×100= 0.7×4= 0.05×4=

4×0.3= 430-250= 0.17+0.06= 1.02-0.09=

7200÷800= 0.17+0.6= 0.83-0.6= 17×300=

0.98-0.09= 0.2+0.78= 600×0.7= 10.2+0.02=

0.15+0.7= 670+250= 10.2+0.2= 9.2-6=

8500÷500= 3.2-3.2= 3.7+2.3= 25×100=

3.2-0.32= 2+2.8= 380-290= 0.35+0.5=

0.35+0.63= 3500÷70= 3.1+3= 3.8+0.38=

五年级口算数学题

3.215×100= 0.8×10= 4.08×100= 1.1×0.2=

0.6×0.8= 3×0.9= 2.5×0.4= 3.6×0.4=

12.5×8= 50×0.04= 80×0.3= 1.1×9=

0.16×5= 1.78+2.2= 9.6÷0.6= 1.2×0.5-0.4=

0.7÷0.01= 2.5×0.4= 12-3.9= 1.25×8÷1.25=

6.6÷0.66= 5.37×0+4.63= 3.9+2.03= 4.2÷3.5=

1.6+2.4×0.3= 2.14-0.9= 2.7+7.3= 0.3×0.3=

7.2+2.8= 0.9÷0.01= 12÷0.3= 2.87÷0.7=

13÷4= 0.96÷0.3= 1.5×0.4= 7÷0.25=

2.5×0.7×0.8= 8-2.5= 16÷1.6= 5.6×1.01=

8×0.25= 0.36+0.64= 64.32÷16= 4.2÷0.1=

72.8÷0.8= 8.4÷4.2= (1.5+0.25)×4= 22.5×4=

13.8+9.9= 2.4×2.5= 0.05×0.8= 2.56-0.37=

1.25×0.8×0.5= 12×2.5= 1.23×3= 3.2÷1.6=

3.5+3.5×3= 19.6÷2= 8.8÷2.2= 0.75×4=

0.5×0.8= 8.4×0.2= 1.6×0.2= 7.2×0.3=

2.8×0.3= 0.9÷0.15= 1.8×0.4= 5.5÷0.55=

0.08×100= 2.2÷0.11= 5.46+4.54= 12.5×0.8=

0.35×0.3= 1.4×5= 2.8×4= 19.6÷4=

4÷0.5= 7.5÷1.5= 10÷2.5= 3.52÷1=

1.5÷3= 2.2×6= 0.42÷7= 0.42÷0.6=

0.48÷0.8= 0.9÷0.45= 5.1÷0.17= 0.81÷9=

4.8÷0.16= 8.4÷0.4= 1.8×5= 4.5÷0.9=

2.9÷100= 1.5÷0.03= 4.4÷0.11= 9.6÷16=

1÷0.01= 4.2×5= 3÷0.5= 6.1-0.5=

五年级数学小学生口算题

4.25×4= 0.07×0.5= 33×0.04= 6.5×4=

2.3×0.06= 15×0.08= 0.09×0.9= 4.7×0.1=

54×0.8= 1.6×0.03= 0.8×0.9= 0.6×100=

17.5×0.01= 3.2×0.5= 25×0.4= 12.5×0.8=

6×6.5= 3.6×0.7= 6.5×0.4= 8.5×0.2=

0.66×0.3= 2.5×0.4= 7.7×0.8= 0.012×20=

4.6×0.4= 3×0.09= 2.2×0.05= 4.1×0.6=

0.75×0.4= 23×0.4= 0.32×100= 5.5×2=

4.73×10= 0×23.5= 0.25×4= 7.2×0.5=

3.3×0.5= 60×0.8= 3.4×0.6= 0.125×8=

4-1.4= 82-7.2= 19+9.1= 4.1-0.89=

5.68+0.42= 6.1-5.1= 0.72-0.24= 0.8+0.18=

0.89-0.25= 1-0.98= 0.048+0.52= 5×400=

19.9+11.1= 187÷1000= 1+3.89= 0.081×10=

75÷10= 0.96÷8= 0.8×7= 1.5×7=

1.32×8= 0.7×8= 10.3×2= 5×0.6=

0.9×0.3= 3.5×0.2= 2.01×0= 10×0.05=

0.13×7= 0.21×100= 0.7×4= 0.05×4=

4×0.3= 430-250= 0.17+0.06= 1.02-0.09=

7200÷800= 0.17+0.6= 0.83-0.6= 17×300=

0.98-0.09= 0.2+0.78= 600×0.7= 10.2+0.02=

0.15+0.7= 670+250= 10.2+0.2= 9.2-6=

8500÷500= 3.2-3.2= 3.7+2.3= 25×100=

3.2-0.32= 2+2.8= 380-290= 0.35+0.5=

0.35+0.63= 3500÷70= 3.1+3= 3.8+0.38=

一键复制全文保存为WORD
相关文章